mediven comfort vitality
For women and men who enjoy a fun, casual sock for everyday wear.

mediven comfort vitality is the perfect casual compression sock for any occasion. The vitality product line features a stylish herringbone pattern in 3 colors. The calf-high sock is engineered to fit with 7 base sizes expanded to include standard and petite lengths for a total of 14 size options. The compression sock features the revolutionary mediGrip technology which is a light-knitted, silicone layer on the inside of the top band. This will give you that added all-day security along with the soft and supple fabric without the pronounced seams of a traditional top band. The Clima Fresh feature inhibits odor-causing bacterial growth and keeps you fresh all day. Available in 15-20 mmHg, 20-30 mmHg, and 30-40 mmHg in charcoal, ebony, and chocolate, mediven comfort vitality is a complete line designed to meet your needs. Enjoy the benefits of a medically effective product without compromising on looks or comfort. Enjoy mediven compression your way!
- Herringbone-ribbed design delivers a classic look
- Lanolin blend provides supple quality and humidity control
- Enhanced softness for all-day comfort
- The silicone top-band provides seamless security without irritation
- Clima Fresh and Clima Comfort to regulate moisture and keep legs odor-free and refreshed
Compression | Style | Length | Foot | Color | Size | SKU |
---|---|---|---|---|---|---|
15-20 mmHg | Calf | petite | closed toe | charcoal | I | D047431 |
15-20 mmHg | Calf | petite | closed toe | charcoal | II | D047432 |
15-20 mmHg | Calf | petite | closed toe | charcoal | III | D047433 |
15-20 mmHg | Calf | petite | closed toe | charcoal | IV | D047434 |
15-20 mmHg | Calf | petite | closed toe | charcoal | V | D047435 |
15-20 mmHg | Calf | petite | closed toe | charcoal | VI | D047436 |
15-20 mmHg | Calf | petite | closed toe | charcoal | VII | D047437 |
15-20 mmHg | Calf | petite | closed toe | ebony | I | D047531 |
15-20 mmHg | Calf | petite | closed toe | ebony | II | D047532 |
15-20 mmHg | Calf | petite | closed toe | ebony | III | D047533 |
15-20 mmHg | Calf | petite | closed toe | ebony | IV | D047534 |
15-20 mmHg | Calf | petite | closed toe | ebony | V | D047535 |
15-20 mmHg | Calf | petite | closed toe | ebony | VI | D047536 |
15-20 mmHg | Calf | petite | closed toe | ebony | VII | D047537 |
15-20 mmHg | Calf | petite | closed toe | chocolate | I | D047931 |
15-20 mmHg | Calf | petite | closed toe | chocolate | II | D047932 |
15-20 mmHg | Calf | petite | closed toe | chocolate | III | D047933 |
15-20 mmHg | Calf | petite | closed toe | chocolate | IV | D047934 |
15-20 mmHg | Calf | petite | closed toe | chocolate | V | D047935 |
15-20 mmHg | Calf | petite | closed toe | chocolate | VI | D047936 |
15-20 mmHg | Calf | petite | closed toe | chocolate | VII | D047937 |
15-20 mmHg | Calf | standard | closed toe | charcoal | I | D040431 |
15-20 mmHg | Calf | standard | closed toe | charcoal | II | D040432 |
15-20 mmHg | Calf | standard | closed toe | charcoal | III | D040433 |
15-20 mmHg | Calf | standard | closed toe | charcoal | IV | D040434 |
15-20 mmHg | Calf | standard | closed toe | charcoal | V | D040435 |
15-20 mmHg | Calf | standard | closed toe | charcoal | VI | D040436 |
15-20 mmHg | Calf | standard | closed toe | charcoal | VII | D040437 |
15-20 mmHg | Calf | standard | closed toe | ebony | I | D040531 |
15-20 mmHg | Calf | standard | closed toe | ebony | II | D040532 |
15-20 mmHg | Calf | standard | closed toe | ebony | III | D040533 |
15-20 mmHg | Calf | standard | closed toe | ebony | IV | D040534 |
15-20 mmHg | Calf | standard | closed toe | ebony | V | D040535 |
15-20 mmHg | Calf | standard | closed toe | ebony | VI | D040536 |
15-20 mmHg | Calf | standard | closed toe | ebony | VII | D040537 |
15-20 mmHg | Calf | standard | closed toe | chocolate | I | D040931 |
15-20 mmHg | Calf | standard | closed toe | chocolate | II | D040932 |
15-20 mmHg | Calf | standard | closed toe | chocolate | III | D040933 |
15-20 mmHg | Calf | standard | closed toe | chocolate | IV | D040934 |
15-20 mmHg | Calf | standard | closed toe | chocolate | V | D040935 |
15-20 mmHg | Calf | standard | closed toe | chocolate | VI | D040936 |
15-20 mmHg | Calf | standard | closed toe | chocolate | VII | D040937 |
20-30 mmHg | Calf | petite | closed toe | charcoal | I | D147431 |
20-30 mmHg | Calf | petite | closed toe | charcoal | II | D147432 |
20-30 mmHg | Calf | petite | closed toe | charcoal | III | D147433 |
20-30 mmHg | Calf | petite | closed toe | charcoal | IV | D147434 |
20-30 mmHg | Calf | petite | closed toe | charcoal | V | D147435 |
20-30 mmHg | Calf | petite | closed toe | charcoal | VI | D147436 |
20-30 mmHg | Calf | petite | closed toe | charcoal | VII | D147437 |
20-30 mmHg | Calf | petite | closed toe | ebony | I | D147531 |
20-30 mmHg | Calf | petite | closed toe | ebony | II | D147532 |
20-30 mmHg | Calf | petite | closed toe | ebony | III | D147533 |
20-30 mmHg | Calf | petite | closed toe | ebony | IV | D147534 |
20-30 mmHg | Calf | petite | closed toe | ebony | V | D147535 |
20-30 mmHg | Calf | petite | closed toe | ebony | VI | D147536 |
20-30 mmHg | Calf | petite | closed toe | ebony | VII | D147537 |
20-30 mmHg | Calf | petite | closed toe | chocolate | I | D147931 |
20-30 mmHg | Calf | petite | closed toe | chocolate | II | D147932 |
20-30 mmHg | Calf | petite | closed toe | chocolate | III | D147933 |
20-30 mmHg | Calf | petite | closed toe | chocolate | IV | D147934 |
20-30 mmHg | Calf | petite | closed toe | chocolate | V | D147935 |
20-30 mmHg | Calf | petite | closed toe | chocolate | VI | D147936 |
20-30 mmHg | Calf | petite | closed toe | chocolate | VII | D147937 |
20-30 mmHg | Calf | standard | closed toe | charcoal | I | D140431 |
20-30 mmHg | Calf | standard | closed toe | charcoal | II | D140432 |
20-30 mmHg | Calf | standard | closed toe | charcoal | III | D140433 |
20-30 mmHg | Calf | standard | closed toe | charcoal | IV | D140434 |
20-30 mmHg | Calf | standard | closed toe | charcoal | V | D140435 |
20-30 mmHg | Calf | standard | closed toe | charcoal | VI | D140436 |
20-30 mmHg | Calf | standard | closed toe | charcoal | VII | D140437 |
20-30 mmHg | Calf | standard | closed toe | ebony | I | D140531 |
20-30 mmHg | Calf | standard | closed toe | ebony | II | D140532 |
20-30 mmHg | Calf | standard | closed toe | ebony | III | D140533 |
20-30 mmHg | Calf | standard | closed toe | ebony | IV | D140534 |
20-30 mmHg | Calf | standard | closed toe | ebony | V | D140535 |
20-30 mmHg | Calf | standard | closed toe | ebony | VI | D140536 |
20-30 mmHg | Calf | standard | closed toe | ebony | VII | D140537 |
20-30 mmHg | Calf | standard | closed toe | chocolate | I | D140931 |
20-30 mmHg | Calf | standard | closed toe | chocolate | II | D140932 |
20-30 mmHg | Calf | standard | closed toe | chocolate | III | D140933 |
20-30 mmHg | Calf | standard | closed toe | chocolate | IV | D140934 |
20-30 mmHg | Calf | standard | closed toe | chocolate | V | D140935 |
20-30 mmHg | Calf | standard | closed toe | chocolate | VI | D140936 |
20-30 mmHg | Calf | standard | closed toe | chocolate | VII | D140937 |
30-40 mmHg | Calf | petite | closed toe | charcoal | I | D247431 |
30-40 mmHg | Calf | petite | closed toe | charcoal | II | D247432 |
30-40 mmHg | Calf | petite | closed toe | charcoal | III | D247433 |
30-40 mmHg | Calf | petite | closed toe | charcoal | IV | D247434 |
30-40 mmHg | Calf | petite | closed toe | charcoal | V | D247435 |
30-40 mmHg | Calf | petite | closed toe | charcoal | VI | D247436 |
30-40 mmHg | Calf | petite | closed toe | charcoal | VII | D247437 |
30-40 mmHg | Calf | petite | closed toe | ebony | I | D247531 |
30-40 mmHg | Calf | petite | closed toe | ebony | II | D247532 |
30-40 mmHg | Calf | petite | closed toe | ebony | III | D247533 |
30-40 mmHg | Calf | petite | closed toe | ebony | IV | D247534 |
30-40 mmHg | Calf | petite | closed toe | ebony | V | D247535 |
30-40 mmHg | Calf | petite | closed toe | ebony | VI | D247536 |
30-40 mmHg | Calf | petite | closed toe | ebony | VII | D247537 |
30-40 mmHg | Calf | petite | closed toe | chocolate | I | D247931 |
30-40 mmHg | Calf | petite | closed toe | chocolate | II | D247932 |
30-40 mmHg | Calf | petite | closed toe | chocolate | III | D247933 |
30-40 mmHg | Calf | petite | closed toe | chocolate | IV | D247934 |
30-40 mmHg | Calf | petite | closed toe | chocolate | V | D247935 |
30-40 mmHg | Calf | petite | closed toe | chocolate | VI | D247936 |
30-40 mmHg | Calf | petite | closed toe | chocolate | VII | D247937 |
30-40 mmHg | Calf | standard | closed toe | charcoal | I | D240431 |
30-40 mmHg | Calf | standard | closed toe | charcoal | II | D240432 |
30-40 mmHg | Calf | standard | closed toe | charcoal | III | D240433 |
30-40 mmHg | Calf | standard | closed toe | charcoal | IV | D240434 |
30-40 mmHg | Calf | standard | closed toe | charcoal | V | D240435 |
30-40 mmHg | Calf | standard | closed toe | charcoal | VI | D240436 |
30-40 mmHg | Calf | standard | closed toe | charcoal | VII | D240437 |
30-40 mmHg | Calf | standard | closed toe | ebony | I | D240531 |
30-40 mmHg | Calf | standard | closed toe | ebony | II | D240532 |
30-40 mmHg | Calf | standard | closed toe | ebony | III | D240533 |
30-40 mmHg | Calf | standard | closed toe | ebony | IV | D240534 |
30-40 mmHg | Calf | standard | closed toe | ebony | V | D240535 |
30-40 mmHg | Calf | standard | closed toe | ebony | VI | D240536 |
30-40 mmHg | Calf | standard | closed toe | ebony | VII | D240537 |
30-40 mmHg | Calf | standard | closed toe | chocolate | I | D240931 |
30-40 mmHg | Calf | standard | closed toe | chocolate | II | D240932 |
30-40 mmHg | Calf | standard | closed toe | chocolate | III | D240933 |
30-40 mmHg | Calf | standard | closed toe | chocolate | IV | D240934 |
30-40 mmHg | Calf | standard | closed toe | chocolate | V | D240935 |
30-40 mmHg | Calf | standard | closed toe | chocolate | VI | D240936 |
30-40 mmHg | Calf | standard | closed toe | chocolate | VII | D240937 |
Related medi NEWS
The best compression for boots
